Parts by Type

print This page

Weld Yokes

Filters: VEHICLE CLASS = HD,
PART NUMBER SERIES MATERIAL TUBE DIA. TUBE WALL BUTT DIA. C/L TO WELD JOINT ANGLE NOTES VEHICLE CLASS BRAND
5-28-167 1610 Steel 3.500 0.095 3.321 3.000 35 HD Spicer
5-28-627 1610 Steel 3.500 0.134 3.243 3.000 35 HD Spicer
5-28-887 1610 Steel 3.500 0.134 3.243 3.810 0 HD Spicer
5-28-207 1610 Steel 3.500 0.156 3.199 3.000 35 HD Spicer
6-28-137 1710 Steel 3.500 0.156 3.199 3.031 22 HD Spicer
P5-28-627 1610 Steel 3.500 0.134 3.243 3.000 35 HD PTI
5-28-977M 1610 Steel 3.550 0.207 3.153 2.220 0 Metric bolt holes; uses 5-585XM U-joint HD Spicer
N3-29-4135-ACF 1410 Aluminum 3.810 0.155 3.500 Carbon Fiber Bond Yoke HD Neapco
100-28-17 SPL100 Steel 4.000 0.095 3.810 2.969 0 Active HD Spicer
100-28-27 SPL100 Steel 4.000 0.095 3.810 3.240 0 Half round yoke HD Spicer
90-28-27 SPL90 Steel 4.000 0.134 3.743 2.969 0 HD Spicer
5-28-327 1610 Steel 4.000 0.134 3.743 3.000 0 HD Spicer
6-28-557M 1710 Steel 4.000 0.134 3.743 3.031 30 HD Spicer
6-28-347 1710 Steel 4.000 0.134 3.743 3.031 30 HD Spicer
6-28-467 1710 Steel 4.000 0.134 3.743 3.688 45 HD Spicer
6-28-527 1710 Steel 4.000 0.134 3.743 4.060 0 HD Spicer
P90-28-27 SPL90 Steel 4.000 0.134 3.743 2.969 0 HD PTI
P100-28-17 SPL100 Steel 4.000 0.095 3.810 2.969 0 HD PTI
P6-28-467 1710 Steel 4.000 0.134 3.743 3.688 45 HD PTI
P6-28-347 1710 Steel 4.000 0.134 3.743 3.031 30 HD PTI
P6.3-28-17 1760 Steel 4.095 0.180 3.743 3.031 30 HD PTI
N3-29-4140-ACF 1410 Aluminum 4.310 0.155 4.000 Carbon Fiber Bond Yoke HD Neapco
N3-29-4840-ACF 1480 Aluminum 4.310 0.155 4.000 Carbon Fiber Bond Yoke HD Neapco
140-28-17 SPL140 Steel 4.331 0.197 3.957 3.500 0 HD Spicer
6-28-407 1710 Steel 4.500 0.134 4.242 3.031 22 HD Spicer
6.5-28-117 1810 Steel 4.500 0.134 4.243 3.375 30 HD Spicer
6.5-28-127 1810 Steel 4.500 0.259 4.003 3.375 30 HD Spicer
8-28-147 1880 Steel 4.500 0.259 4.003 4.000 22.5 HD Spicer
170-28-09269 SPL170 Steel 4.500 0.137 4.242 4.567 HD Spicer
P6-28-407 1710 Steel 4.500 0.134 4.242 3.031 22 HD PTI
P6.5-28-127 1810 Steel 4.500 0.259 4.003 3.375 30 HD PTI
P6.5-28-117 1810 Steel 4.500 0.134 4.243 3.375 30 HD PTI
170-28-37 SPL170 Steel 4.724 0.197 4.350 4.724 0 Tube yoke presses into splined sleeve HD Spicer
170-28-27 SPL170 Steel 4.724 0.197 4.350 4.724 0 HD Spicer
P170-28-27 SPL170 Steel 4.724 0.197 4.350 4.724 0 HD PTI
N100-29-45-ACF SPL100 Aluminum 4.810 0.155 4.500 Carbon Fiber Bond Yoke HD Neapco
N3-29-4145-ACF 1410 Aluminum 4.810 0.155 4.500 Carbon Fiber Bond Yoke HD Neapco
N3-29-4845-ACF 1480 Aluminum 4.810 0.155 4.500 Carbon Fiber Bond Yoke HD Neapco
N4-29-5545-ACF 1550 Aluminum 4.810 0.155 4.500 Carbon Fiber Bond Yoke HD Neapco
170-28-17 SPL170 Steel 4.961 0.118 4.746 3.700 0 HD Spicer
P170-28-17 SPL170 Steel 4.961 0.118 4.746 3.700 0 HD PTI
250-28-17 SPL250 Steel 5.197 0.236 4.746 4.094 0 HD Spicer
P250-28-17 SPL250 Steel 5.197 0.236 4.746 4.094 0 HD PTI
N100-29-50-ACF SPL100 Aluminum 5.310 0.155 5.000 Carbon Fiber Bond Yoke HD Neapco
N3-29-4150-ACF 1410 Aluminum 5.310 0.155 5.000 Carbon Fiber Bond Yoke HD Neapco
N3-29-4850-ACF 1480 Aluminum 5.310 0.155 5.000 Carbon Fiber Bond Yoke HD Neapco
N4-29-5550-ACF 1550 Aluminum 5.310 0.155 5.000 Carbon Fiber Bond Yoke HD Neapco
170-28-13415 SPL170 Steel N/A N/A 4.112 4.567 0 Tube yoke presses into splined sleeve HD Spicer
250-28-37 SPL250 Steel N/A N/A 4.423 4.882 0 Tube yoke presses into splined sleeve HD Spicer